Tag: ผลประกอบการ
พฤกษา โฮลดิ้ง โตต่อเนื่อง ธุรกิจเฮลท์แคร์โตเกิน 100%
"พฤกษา โฮลดิ้ง" โชว์ผลการดำเนินงานไตรมาส 2 ปี 2566 ทำกำไรสุทธิ 1,038 ล้านบาท เติบโต 141% มีรายได้รวม 7,107 ล้านบาท เติบโต 32% เมื่อเทียบกับไตรมาส 2 ปี 2565
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
