Tag: ติดตามสุขภาพผู้ป่วย
ม.มหิดลร่วมพัฒนา AI ติดตามสุขภาพผู้ป่วยด้วย IIoT
มหาวิทยาลัยมหิดล ร่วมกับ มหาวิทยาลัยเวอร์จิเนีย พัฒนานวัตกรรม AI ติดตามสุขภาพผู้ป่วยด้วยเทคโนโลยี IIoT ให้เหมือนมี "ผู้ช่วย" ที่คอยดูแลผู้ป่วยตลอดเวลา
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
